Calibra Cat Sterilised Chicken & Turkey
Complete cat food for overweight, neutered and sterilised adult cats
Fresh Meat = 27 %
Composition:
Fresh chicken meat 27 %, poultry protein 18.5 %, potato flakes 17.7 %, turkey protein 16 %, peas 6.6 %, dried beet pulp, poultry fat, hydrolyzed liver, eggs 2.3 %, brewer’s yeast, apple pulp dried 2 %, linseed 1.5 %, lignocellulose (natural fiber), yeast products, pumpkin flakes 1 %, salmon oil 1 %, dried lingonberry leaves 0.8 %, alfalfa 0.5 %, potassium chloride, inulin (chicory root) 0.2 %, psyllium 0.1 %, green lipped mussel (Perna canaliculus) 0.1 %, dried algae (chlorella) 0.05 %, Yucca schidigera 0.05 %, sodium chloride, rosemary extract 0.01 %.
Analytical constituents: | ||
crude protein | 32 | % |
crude oils and fats | 14.4 | % |
crude fibers | 4.5 | % |
crude ash | 7.5 | % |
calcium | 1.1 | % |
phosphorus | 1 | % |
sodium | 0.27 | % |
proteins of animal origin from the total protein content | 86 | % |
Nutritional additives per 1 kg: | ||
Trace elements: | ||
iron (in form of iron (II) chelate of amino acids hydrate) | 208 | mg |
copper (in form of cupric chelate of amino acids hydrate) | 20 | mg |
manganese (in form of manganese chelate of amino acids hydrate) | 45 | mg |
zinc (in form of zinc chelate of amino acids hydrate) | 154 | mg |
selenium (in organic form of selenium produced by Saccharomyces cerevisiae CNCM I-3060) | 0.5 | mg |
iodine (in form of calcium iodate, anhydrous) | 2.8 | mg |
Vitamins, provitamins and chemically defined substances with similar effects: | ||
vitamin A | 22,230 | I.U. |
vitamin D3 | 1,260 | I.U. |
vitamin E (RRR-alpha-Tocopherol) | 255 | mg |
vitamin B1 | 12 | mg |
vitamin B2 | 26 | mg |
vitamin B6 | 14 | mg |
vitamin B12 | 94 | µg |
vitamin C | 216 | mg |
niacinamide | 116 | mg |
folic acid | 4.5 | mg |
biotin | 1 | mg |
choline chloride | 1,970 | mg |
taurine | 2,000 | mg |
Amino acids: | ||
DL-methionine | 7,000 | mg |
Natural preservatives. Antioxidants |
Metabolisable Energy: 3,716 kcal/kg.
Daily dose:
Adult cat weight (kg) | 2–3 | 3–5 | 5–7 | 7–10 |
Daily consumption (g) | 30–45 | 45–55 | 55–70 | 70–90 |
Feeding instructions:
Serve the food in a clean bowl. It is recommended that the cat have access to the food all day long. Place the daily dose of dry food in a clean bowl. Recommended dosing is only approximate. The specific daily dose must be determined according to the individual needs of each animal. Provide plenty of fresh water all day long.
Presentation: 750 gm and 3.5 kg