Calibra Cat Verve Indoor + Weight Management Chicken & Turkey
Complete cat food for adult cats living permanently or primarily indoors and for overweight cats
Fresh Meat = 27 %
Composition:
Fresh chicken meat 27 %, poultry protein 23.5 %, turkey protein 16 %, potato flakes 13.7 %, sugarcane bagasse (sugarcane fiber), peas 6.5 %, poultry fat, hydrolyzed liver, potato protein 3 %, eggs 2 %, brewer´s yeast, pumpkin flakes 1.5 %, linseed 1 %, yeast products, salmon oil 1 %, dried lingonberry leaves 0.8 %, potassium chloride, inulin (chicory root) 0.2 %, milk thistle seeds 0.1 %, green lipped mussel (Perna canaliculus) 0.1 %, sodium chloride, Yucca schidigera 0.05 %, psyllium 0.02 %, rosemary extract 0.01 %.
Analytical constituents: | ||
crude protein | 38 | % |
crude oils and fats | 14 | % |
crude fibers | 7.5 | % |
crude ash | 7.8 | % |
calcium | 1.16 | % |
phosphorus | 1.1 | % |
sodium | 0.28 | % |
proteins of animal origin from the total protein content | 80.8 | % |
Nutritional additives per 1 kg: | ||
Trace elements: | ||
iron (in form of iron (II) chelate of amino acids hydrate) | 197 | mg |
copper (in form of cupric chelate of amino acids hydrate) | 20 | mg |
manganese (in form of manganese chelate of amino acids hydrate) | 41 | mg |
zinc (in form of zinc chelate of amino acids hydrate) | 157 | mg |
selenium (in organic form of selenium produced by Saccharomyces cerevisiae CNCM I-3060) | 0.5 | mg |
iodine (in form of calcium iodate, anhydrous) | 2.7 | mg |
Vitamins, provitamins and chemically defined substances with similar effects: | ||
vitamin A | 20,780 | I.U. |
vitamin D3 | 1,260 | I.U. |
vitamin E (RRR-alpha-Tocopherol) | 254 | mg |
vitamin B1 | 12 | mg |
vitamin B2 | 26 | mg |
vitamin B6 | 14 | mg |
vitamin B12 | 96 | µg |
vitamin C | 204 | mg |
niacinamide | 117 | mg |
folic acid | 4.5 | mg |
biotin | 1 | mg |
choline chloride | 2,152 | mg |
L-Carnitine | 350 | mg |
taurine | 2,000 | mg |
Amino acids: | ||
DL-methionine | 8,100 | mg |
Natural preservatives. Antioxidants |
Metabolisable Energy: 3,584 kcal/kg.
Daily dose:
Adult cat weight (kg) | 2–3 | 3–5 | 5–7 | 7–10 |
Daily consumption (g) | 30–45 | 45–55 | 55–70 | 70–90 |
Feeding instructions:
Serve the food in a clean bowl. It is recommended that the cat have access to the food all day long. Place the daily dose of dry food in a clean bowl. Recommended dosing is only approximate. The specific daily dose must be determined according to the individual needs of each animal. Provide plenty of fresh water all day long.
Presentation: 750 Gms and 3.5 kgs