Calibra VD Dog Renal & Cardiac
Intended use:
-
- Support of renal function in case of chronic or temporary renal insufficiency.
- Support of heart function in case of chronic cardiac insufficiency.
Composition:
rice (65 %), dried eggs (18 %), chicken fat (preserved with tocopherols), dried apples, salmon oil (3 %), hydrolysed chicken liver, brewer‘s yeast, calcium carbonate (1.5 %), algae (1 %, Schizochytrium limacinum), potassium citrate (0.9 %, urine alkalising substance), fructo-oligosaccharides (220 mg/kg), β-glucans (200 mg/kg), mannan-oligosaccharides (180 mg/kg), Mojave yucca (150 mg/kg), curcuma & green tea decaffeinated extract (sources of flavonoids 160 mg/kg & polyphenols 80 mg/kg), Lactobacillus acidophilus HA–122 inactivated (15 x 109 cells/kg). Source of protein: dried eggs.
Analytical constituents:
| crude protein | 16 | % |
| crude fat | 18 | % |
| crude fiber | 2.5 | % |
| crude ash | 4.5 | % |
| moisture | 10 | % |
| omega-3 fatty acids | 0.8 | % |
| omega-6 fatty acids | 2.8 | % |
| calcium | 0.65 | % |
| phosphorus | 0.25 | % |
| sodium | 0.2 | % |
| magnesium | 0.08 | % |
| potassium | 0.7 | % |
| arginine | 1.1 | % |
| taurine | 0.2 | % |
| Nutritional additives per 1 kg: | ||
| vitamin A (3a672a) | 20,000 | I.U. |
| vitamin D3 (3a671) | 1,000 | I.U. |
| vitamin E (3a700) | 600 | mg |
| choline chloride (3a890) | 2,000 | mg |
| biotin (3a880) | 2 | mg |
| calcium-D-panthothenate (3a841) | 30 | mg |
| niacinamide (3a315) | 80 | mg |
| organic zinc (3b606) | 132 | mg |
| organic iron (3b106) | 55 | mg |
| organic manganese (3b504) | 66 | mg |
| organic copper (3b406) | 4 | mg |
| potassium iodide (3b201) | 3.5 | mg |
| organic selenium (3b810) | 0.2 | mg |
| taurine (3a370) | 2,000 | mg |
| L-carnitine (3a910) | 300 | mg |
| L-arginine (3c364) | 2,800 | mg |
Contains EU approved natural antioxidants: tocopherol extracts from vegetable oil (1b306(i)), ascorbyl palmitate (1b304) & rosemary extract.
Metabolizable energy value: 3,965 kcal/kg – 16.60 MJ/kg.
Presentation: 2 kg ,12 kg
